Travelreferrals   Travelreferrals  
Home | Contact Us
  Member's Login
Travelreferrals Travelreferrals
 
Travelreferrals Sample Statement

Dear Jane Doe,

Here are your lead distributions for the period December/01 - December/07 2007:

Lead ID Lead Date/Time Lead Type Lead State Debit Amount Credit Reason
11624 12/1/2007 5:41:26 AM Cruise FL $0.00  
11636 12/1/2007 8:10:18 AM Europe MA $0.00  
11729 12/2/2007 7:53:02 AM Cruise MA $0.00  
11768 12/2/2007 11:39:17 AM Europe FL $0.00  
11869 12/3/2007 12:36:20 PM Cruise FL $0.00  
11872 12/3/2007 1:06:10 PM Caribbean FL $0.00  
11960 12/4/2007 11:27:28 AM Hawaii FL $0.00  
11970 12/4/2007 1:30:00 PM Cruise FL $0.00  
12035 12/5/2007 9:42:37 AM All-inclusive MA $0.00  
12041 12/5/2007 10:28:04 AM Europe MA $0.00  
12055 12/6/2007 11:50:24 AM South Pacific FL $0.00  
12168 12/6/2007 5:25:08 PM Mexico MA $0.00  
12234 12/7/2007 8:04:15 PM Hawaii FL $0.00  
12236 12/7/2007 8:26:34 PM Caribbean NY $0.00  
Total: 14 leads        

As of December 08 2007, your prepaid balance is $0.00

Your account status is: Active

You are currently taking up to 2 leads per day.

You are currently spending up to $0.00 per month.

When prepaid balances are depleted, you will stop receiving referrals.

Email us at anytime to increase your prepaid balance.

Thank you,

4Vacations.com
quotesender@4vacations.com

TravelReferrals.com
2320 Shasta Blvd. Suite H
Simi Valley, CA 93065 Tax ID# 86-1082830
(800)694-8889

 

TravelReferrals.com • 1230-5 Madera Rd. Suite 104, Simi Valley, CA 93065
Phone: 800-608-0498 • Fax: 800-410-1956
email: info@4vacations.com
Travelreferrals Travelreferrals